Introduce
CW6180 is a universal lathe suitable for high-speed steel and hard alloy steel cutting tools to perform processes such as turning outer circles, end faces, grooves, cutting, boring, turning inner cones, and turning threads on different materials of shaft parts, cylindrical and disc-shaped parts.
The bed body has high stiffness, and the slide, knife rest, and bed saddle can move quickly. This machine tool has the characteristics of strong rigidity, high efficiency, safety and reliability, easy operation, and beautiful appearance.
The CW6180 Horizontal Lathe Machine is a heavy-duty conventional lathe engineered for machining extra-long and large-diameter workpieces. With a 30″ (800 mm) swing over bed and a 120″ (3000 mm) center distance, this machine is especially suitable for large shaft components, cylindrical parts, and heavy disc-shaped workpieces.
Equipped with a 105mm spindle bore, a 550mm wide bed, and a maximum load capacity of 3 tons, the CW6280E delivers excellent rigidity, vibration resistance, and accuracy during continuous heavy cutting. It supports high-speed steel and carbide cutting tools, making it adaptable to a wide range of materials and industrial applications.
Main Parameter
-Load capacity 3 Tons
-Rail width 550mm
-Diameter 800mm
-Length 750mm/1250mm/1750mm/2750mm/3750mm
-Spindle hole diameter 105mm, optional 130mm
Condition
Specification
| e
ngine lathe |
CW6163 | CW6180 | CW61100 |
| Saddle lathe | CW6263 | CW6280 | CW62100 |
| Swing over bed | 630mm | 800mm | 1000mm |
| Maximum turning diameter inside the saddle | 800mm | 1000mm | 1200mm |
| Maximum turning diameter on the transverse drag board | 350mm | 480mm | 680mm |
| Two top distances | 1.5m 2m 3m 4m 5m 6m 8m 10m 12m | ||
| Bed rail width | 550mm | ||
| Spindle aperture | 105mm | ||
| spindle taper hole | ∮120mm Taper 1:16 | ||
| Main spindle speed range | 7.5-1000r/min | 5.4-720r/min | |
| Metric thread mm | 1-240mm (50) | ||
| British Thread TPI | 1-14 (26) | ||
| Modular thread mm | 0.5-120mm (53) | ||
| Diameter pitch thread DP | 1-28 (24) | ||
| Longitudinal feed rate series and range | 64 kinds 0.05-24.3 mm/r | ||
| Range 1:1 | 0.1-1.52 mm/r | ||
| Scope 16:1 | 1.6-24.3 mm/r | ||
| Micro feed range with exchange gear | 0.05-0.912 mm/r | ||
| The ratio of lateral feed rate to longitudinal feed rate | 1/2 | ||
| Bed saddle moves quickly | 4000mm/min | ||
| Cutting tool section | 32*32mm | ||
| Maximum lateral travel of skateboard | 315mm | 420mm | |
| Maximum travel of small knife holder | 200mm | ||
| Diameter of tailstock sleeve | 100mm | ||
| Tail socket taper | 莫氏6# | ||
| Maximum travel of tailstock sleeve | 240mm | ||
| main motor | 11kw | ||
| Fast feed motor | 1.1kw | ||
Optional Accessory
-Spindle bore 130mm
-Bed width 600mm





Reviews
There are no reviews yet.