Introduce
This machine is widely used in electrical appliances, instrumentation industry, automobile and motorcycle parts, fastener bearings, photographic equipment, film machinery, hardware watches. glasses, stationery, motors. valves, gas fit-tings, and other high-precision complex parts. Processing and manufacturing is the most ideal funny equipment in the hardware machining industry.
Main Parameter
-Diameter 1250mm
-Length 1000mm/1500mm/2000mm/3000mm/4000mm
-Spindle hole diameter 105mm
-CNC system GSK/FANUC/SIEMENS
– Vertical 4 station tool post, 6 station/8 station for optional
Condition
-100% New
-Origin CHINA
Specification
| Item | Unit | CK61125 |
| Max.swing diameter over bed | mm | 1250mm |
| Maximum turning diameter of the trailer | mm | 900mm |
| Maximum cutting diameter | mm | 1250mm |
| Maximum processing length | mm | 2000mm |
| Effective processing length | mm | 1850mm |
| Maximum travel of X/Z axis | mm | 530/2000mm |
| Minimum displacement unit of X/Z axis | mm | 0.001 |
| Spindle through-hole diameter | mm | 105mm |
| Number of spindle stages | — | 4-speed continuously variable transmission |
| Maximum spindle speed | rpm | 30-84/53-150/125-350/300-835 |
| Main motor power (frequency conversion) | kw | 11 |
| Frequency converter | kw | 15 |
| X/Z axis | N.M | 10/15 |
| X/Z-axis fast movement speed | M/min | 4/6 |
| Tool holder type | — | 4 position |
| Tool holder bar size | mm | 40*40 |
| Repetitive positioning accuracy of knife holder | mm | 0.004 |
| Diameter of tailstock sleeve | mm | 100 |
| Tail socket travel | mm | 250 |
| Top taper hole of tailstock | — | Mo’s 6# |
| Net weight of machine tool | kg | 5500 |




Reviews
There are no reviews yet.