Introduce
The FCK50 Slant Bed CNC Lathe is a heavy-duty CNC turning machine designed for stable, precise, and efficient metal machining. Built on a rigid slant bed structure, this model offers excellent chip evacuation, strong rigidity, and long-term machining stability.
With a machining capacity of 550 × 500 mm (20″ × 20″), a 10-inch hydraulic solid chuck, and a 67 mm spindle through bore, the FCK50 is suitable for both bar machining and chuck work. Equipped with the GSK980TB3i CNC system, it delivers reliable control performance for industrial turning applications.
Condition
Standard Accessory
- FCK50 Slant Bed CNC Lathe
- 10”Hydraulic solid chuck
- Spindle through bore diameter 67mm
- Hydraulic tailstock
- Row tool holder or 12 station servo hydraulic tool holder from TAIWAN
- HRB Bearing
- Hiwin ballscrew
- GSK980TB3i CNC System
Specification
| ITEM
|
TCK50 | |
| Machine Range | Maximum rotation diameter on the bed (mm) | Φ550 |
| Maximum cutting diameter (mm) | Φ520 | |
| Machining diameter under the turret (mm) | Φ300 | |
| Maximum cutting length (mm) | 500 | |
|
Travel and Feed |
X-axis travel (mm) | 260 |
| Z-axis travel (mm) | 600 | |
| X-axis movement speed (mm/min) | 24000 | |
| Z-axis movement speed (mm/min) | 24000 | |
| Handwheel (mm) | 0.001/0.01/0.1 | |
| X. Z feed rate (mm/min) | 0~5000 | |
| X. Z manual feed rate (mm/min) | 0~1260 | |
| Position accuracy | X-axis repeat positioning accuracy (mm) | 0.005 |
| X-axis positioning accuracy (mm) | 0.006 | |
| Z-axis repeat positioning accuracy (mm) | 0.006 | |
| Z-axis positioning accuracy (mm) | 0.008 | |
| Spindle | Spindle speed (rpm) | 35-3000 |
| Maximum spindle torque (N.m) | 48 | |
| Spindle nose end | A2-6 | |
| Spindle through-hole diameter (mm) | Φ67 | |
| Hollow oil pressure chuck through-hole diameter (mm) | Φ50 | |
| chuck | 10”(Optional 12”) | |
|
Tool holder |
Number of knife holders | 12 station |
| Tool change time (s) | 0.25 | |
| Tool installation size (mm) | 25×25 | |
| Boring tool holder installation diameter (mm) | Φ32 | |
| Tailstock | Tail seat travel (mm) | 350 |
| Top taper | MT-5# | |
| Main motor | Main motor power (kw) | 7.5 (4500rpm) |
| Main motor torque (N.m) | 48 | |
| X. Z-axis feed motor | X-axis feed motor power (kw) | 2.3 |
| X-axis feed motor torque (N.m) | 15 | |
| Z-axis feed motor power (kw) | 2.3 | |
| Z-axis feed motor torque (N.m) | 15 | |
| cooling system | Coolant capacity (L) | 200 |
| Motor type (1HP) (kw) | 0.18 | |
| Size | Installation (length * width * height) (mm) | 2697/1795/1860 |
| Weight | Mechanical weight (kg) | 3600 |




Отзывы
Отзывов пока нет.