Product Introduction
The C6246 Conventional Lathe Machine is a precision lathe with a robust design, ideal for medium to heavy-duty turning operations. With a turning capacity of 18″ (460 mm) swing over bed and a 60″ (1500 mm) center distance, this lathe offers versatile machining for small to medium-sized components.
Equipped with a 58mm spindle bore, this lathe can handle large workpieces with ease. It’s designed to turn all kinds of metric, inch, module, and D.P. threads without the need for change gears, making it an efficient solution for thread cutting.
The supersonic frequency hardened and precision ground bedways provide excellent durability and smooth operation, ensuring long-term reliability. Additionally, the gears are precisely ground to reduce noise and ensure high-quality performance.
Specification
| TECHNICAL PARAMETERS | |||
| Model | C6246/1500 | ||
| CAPACITY | Max.swing over bed | 460mm | |
| Max.swing over cross slide | 270mm | ||
| Max.swing over gap | 690mm | ||
| Effective length of gap | 165mm | ||
| Center Distance | 1500mm | ||
| Bed Width | 300mm | ||
| HEADSTOCK | Spindle hole | 58mm | |
| Spindle nose | ISO-D6 | ||
| Spindle taper | MT6(1:20) | ||
| Spindle speed(Number) | (12steps)25-2000rpm | ||
| FEEDS AND THREADS | Max.travel of top slide | 128mm | |
| Max.travel of cross slide | 285mm | ||
| Max.size of toolshank | 25*25m2 | ||
| Longitudinal metric feeds | 42kinds 0.031-1.7mm/rev | ||
| Longitudinal inch feeds | 42kinds 0.0011-0.0633inch/rev | ||
| Cross metric feeds | 42kinds 0.014-0.784mm/rev | ||
| Cross inch feeds | 42kinds 0.00033-0.01837inch/rev | ||
| Metric threads range | 41kinds 0.1-14mm | ||
| Inch threads range | 60kinds 2-112T.P.I | ||
| Moudle threads range | 34kinds 0.1-7M.P | ||
| Diametral threads range | 50kinds 4-112D.P | ||
| TAILSTOCK | Dia.of tailstock sleeve | 60mm | |
| Taper of tailstock sleeve | MT4 | ||
| Max.travel of tailstock | 130mm | ||
| MOTOR | Main drive motor | 5.5KW | |
| Coolant pump motor | 90W | ||
| PACKING | L*W*H(1500mm) | 295*115*175cm | |
| WEIGHT | N.W/G.W(1500mm) | 1800/2100kgs | |
Free Equipped




Отзывы
Отзывов пока нет.