Product Introduction
On ZCIT-CD6250C Lathe machine, you can Turn the outer circle and inner hole. Turn end face and conical surface of the part, drill holes, ream holes and oil grooves. Can process all kinds of metric, inch, modulus, pitch thread.
This machine is especially suitable for small batch production, Workshop and machinery repair shop for high precision light processing.
This machine can process steel, cast iron, non-ferrous metals, non-metals and other materials.
The dimensional accuracy ofparts processed on this machine can reach IT7 level, and the surface roughness can reach 1.6 level.
The main features of this series of machine tools are simple structure, good performance and easy use.
Specification
| Item | CD6250C |
| Max. swing diameter over bed | 500mm ( 19 3/5” ) |
| Distance between centers | 1000/ 1500/2000/3000mm |
| Max. swing over cross slide | 325mm ( 12 3/4”) |
| Max. swing over gap | 630mm(24 4/5”) |
| Effective length of gap | 260mm ( 10 1/4”) |
| Center height | 250mm(9 4/5”) |
| Bed Width | 330mm |
| Spindle hole | 80mm(3 1/7”) ISO D8 |
| Spindle taper | Metric 85mm ( 1:20) |
| Spindle speed | 24-1600( 15 steps) |
| Metric threads range | 0.5-28mm(66 kinds) |
| Inch threads range | 1-56/inch(66 kinds) |
| Module threads range | 0.5-3.5mm(33 kinds) |
| Diametral threads range | 8-56D.P(33 kinds) |
| Longitudinal feeds range | 0.072-4.038mm/rev
(0.0027-0.15 inch/rev)(66 kinds) |
| Cross feeds range | 0.036-2.019mm/rev
(0.0013-0.075 inch/rev)(66 kinds) |
| Cross slide travel | 300mm ( 12”) |
| Compound rest travel | 130mm(5”) |
| Cross-section size of toolshank | 25x25mm |
| Taper of tailstock sleeve | Morse No.5 |
| Travel of tailstock sleeve | 120 |
| Main drive motor | 4 kw or 5.5kw or 7.5kw |
| Main motor speed | 1440r/min |
| Max. Torque | 400 N·m |
| Max. Cutting Force | 4100N |
| Coolant pump motor | 0.125kw |
| Rapid traverse motor | 0.12kw |





Reviews
There are no reviews yet.