Introduce
The CW61125-8000 Horizontal Lathe Machine is a heavy-duty universal lathe designed for machining extra-long and large workpieces. With a 50″ (1250 mm) swing over bed and an 8000 mm (315″) center distance, this machine is ideal for turning long shaft components, cylindrical parts, and large disc-shaped workpieces in heavy industrial environments.
CW61125 features a 105mm spindle bore, a three-support spindle structure, and an integral cast-iron bed, ensuring excellent rigidity and machining stability. The bed guideways are hardened to ≥50 HRC, providing strong wear resistance and long-term accuracy retention.
Main Parameter
-Load capacity 3 Tons
-Rail width 600mm
-Diameter 1250mm
-Length 8000mm
-Spindle hole diameter 105mm, optional 130mm
Condition
Specification
| Item | Unit | CW6180 | CW61100 | CW61125 |
| Maximum turning diameter on the bed | mm | 800 | 1000 | 1250 |
| Rotation diameter of skateboard | mm | 480 | 680 | 930 |
| Maximum workpiece length | mm | 1500 2000 3000 4000 5000 6000 8000 10000 | ||
| Maximum cutting length | mm | 1300 1800 2800 3800 4800 5800 7800 9800 | ||
| Bed rail width | mm | 600 | ||
| Main spindle through-hole diameter type | mm | Ф105mm; A211 | ||
| Spindle speed series and range | r/min | 18 kinds 5.4-720 | ||
| Horizontal and Vertical Feed Scale and Range | mm | 64 kinds 0.1-24.32 | ||
| Horizontal and vertical feed ratio | 1/2 | |||
| Screw pitch | mm | 12mm(metric system); 1/2″(imperial system) | ||
| Bed saddle fast moving speed | mm/min | 4000 | ||
| Number and range of metric thread types | mm | 50 kinds 1-240
14 types of non-standard threads |
||
| Number and range of British thread types | t.p.i | 26 kinds 14-1 | ||
| Number and range of modular thread types | mm | 53 kinds 0.5-120 | ||
| Number and range of radial thread types | DP | 24 kinds 28-1 | ||
| Maximum lateral travel of the lower knife holder | mm | 500 | ||
| Maximum travel of upper knife holder | mm | 200 | ||
| Tail socket travel | mm | 250 | ||
| Diameter of tailstock sleeve | mm | 160 | ||
| Tail socket taper | Mors | 6″ No.6 | ||
| Main motor power | kw | 11 | ||
| Fast motor power | kw | 1.1 | ||
| Cooling pump motor power | w | 125 | ||
Optional Accessory
-Spindle bore 130mm
-DRO





Reviews
There are no reviews yet.